BRAND: SHISEIDO
DATE: 7-January-21
We offer you Shiseido products for your review:
MOQ: 40.000USD
LEAD TIME: 4-6 WEEKS
EXW NEW YORK
Order in full case packs. Only the SKU’s listed are available. USA goods
COMMISSION: 3%
Description
We offer you Shiseido products for your review:
MOQ: 40.000USD
LEAD TIME: 4-6 WEEKS
EXW NEW YORK
Order in full case packs. Only the SKU’s listed are available. USA goods
UPC CODE | LINE | BRAND | DESCRIPTION | MSRP | Price | Case Pack |
729238141704 | GENERIC | GEN | GEN OIL CNTRL BLOTTNG PAPR | $20,00 | $12,00 | 90 |
730852143449 | GENERIC | GEN | INSTANT EYE AND MAKEUP REMOVER | $30,00 | $17,50 | 75 |
729238143494 | GENERIC | GEN | PERFECT CLEANSING OIL 300ML | $50,00 | $28,50 | 30 |
730852103214 | HIGH-PERFORMANCE | HPC | Bio-Performance Advanced Super Revitalizing Cream – Large Size75ml / 2.6oz | $104,00 | $58,20 | 24 |
730852103207 | HIGH-PERFORMANCE | HPC | Bio-Performance Advanced Super Revitalizing Cream – Small Size50ml / 1.7oz | $82,00 | $46,10 | 30 |
730852119567 | HIGH-PERFORMANCE | HPC | Bio-Performance Glow Revival Cream – Small Size50ml | $110,00 | $61,50 | 30 |
730852119581 | HIGH-PERFORMANCE | HPC | Bio-Performance Glow Revival Eye Treatment15ml | $70,00 | $39,50 | 105 |
729238119864 | HIGH-PERFORMANCE | HPC | Bio-Performance LiftDynamic Cream – Small Size50ml / 1.7oz | $120,00 | $67,00 | 45 |
729238119888 | HIGH-PERFORMANCE | HPC | Bio-Performance LiftDynamic Eye Treatment15ml / 0.5oz | $75,00 | $42,25 | 66 |
730852119673 | HIGH-PERFORMANCE | HPC | Bio-Performance LiftDynamic Serum – Small Size 30ml / 1oz | $100,00 | $56,00 | 66 |
730852103054 | BENEFIANCE | SBN | Balancing Softener Enriched WR24 – Large Size 300ml / 10oz | $78,00 | $43,90 | 27 |
730852103030 | BENEFIANCE | SBN | Balancing Softener Enriched WR24 – Small Size150ml / 5oz | $48,00 | $27,40 | 30 |
730852103047 | BENEFIANCE | SBN | Balancing Softener WR24 – Large Size300ml / 10oz | $78,00 | $43,90 | 27 |
768614191063 | BENEFIANCE | SBN | Concentrated Neck Countour Treatment50ml / 1.8oz | $58,00 | $32,90 | 36 |
730852138124 | BENEFIANCE | SBN | Extra Creamy Cleansing Foam N125ml / 4.4oz | $38,00 | $21,90 | 57 |
729238191129 | BENEFIANCE | SBN | NutriPerfect Eye Serum15ml | $78,00 | $43,90 | 60 |
768614191117 | BENEFIANCE | SBN | NutriPerfect Night Cream 50ml / 1.7oz | $97,00 | $54,35 | 30 |
730852103078 | BENEFIANCE | SBN | SBN W.RESIST24 DAY CREAM50ml / 1.7oz | $60,00 | $34,00 | 36 |
730852103061 | BENEFIANCE | SBN | SBN W.RESIST24 DAY EMULSION75ml/2.5 oz | $60,00 | $34,00 | 45 |
730852103092 | BENEFIANCE | SBN | SBN W.RESIST24 NIGHT CREAM50ml / 1.7oz | $63,00 | $35,65 | 36 |
730852103085 | BENEFIANCE | SBN | SBN W.RESIST24 NIGHT EMULSION75ml/2.5 oz | $63,00 | $35,65 | 45 |
730852103153 | SBN | SBN | SBN WR24 INT EYE C CRM | $60,00 | $34,00 | 81 |
729238143838 | SHISEIDO MEN | SMN | Total Revitalizer Eye15ml/0.53 oz | $48,00 | $27,40 | 108 |
730852144705 | SUNCARE | SUN | Ultimate Sun Protection Spray SPF50150ml/ 5 oz | $40,00 | $23,00 | 42 |
729238103665 | WHITE LUCENT | SWL | Anti-Dark Circles Eye Cream15ml/ .53 oz | $65,00 | $36,75 | 90 |
729238118126 | WHITE LUCENT | SWL | MultiBright Night Cream50ml / 1.7oz | $92,00 | $51,60 | 48 |
COMMISSION: 3%